
Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 8:00 AM DATE: May 21 2025, time of next update: 8:05 am | |||
Current Weather | Dry | Current Temperature | 56.4°F (13.6°C), Apparent temp 54.9°F |
Maximum Temperature (since midnight) | 56.7°F at: 7:51 AM | Minimum Temperature (since midnight) | 44.1°F at: 5:13 AM |
Average windspeed (ten minute) | 1.8 mph | Wind Direction (ten minute) | SE (135°) |
Windchill Temperature | 56.4°F | Maximum Gust (last hour) | 4.0 mph at: 7:00 AM |
Maximum Gust (since midnight) | 6.0 mph at: 12:05 AM | Maximum 1 minute average (since midnight) | 4.6 mph at: 12:06 AM |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
Rainfall This month | 0.11 in. (2.8 mm) | Rainfall To date this year | 4.41 in. (112.0 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
Yesterdays rainfall | 0.00 in | DewPoint | 44.0°F (Wet Bulb :50.4°F ) |
Humidity | 63 %, Humidex 56.2°F | Barometer corrected to msl | 30.223 in. (1023.5 hPa) |
Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +0.13 in | Pressure change (last 6 hours) | +0.07 in |

LEWISTON NEZ PERCE CO AIRPORT , ID, United States (KLWS) 46-22N 117-01W 438M May 21, 2025 - 09:56 AM EDT / 2025.05.21 1356 UTC Wind: Calm:0 Visibility: 10 mile(s):0 Sky conditions: overcast Temperature: 51.1 F (10.6 C) Dew Point: 39.0 F (3.9 C) Relative Humidity: 63% Pressure (altimeter): 30.21 in. Hg (1023 hPa) ob: KLWS 211356Z 00000KT 10SM OVC070 11/04 A3021 RMK AO2 SLP230 T01060039 cycle: 14
Use the RELOAD facility on your browser to retrieve the latest data.