
Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 7:25 PM DATE: October 08 2025, time of next update: 7:30 pm | |||
Current Weather | Night time/Dry | Current Temperature | 66.5°F (19.2°C) (Heat Index 66.5°F ), Apparent temp 65.9°F |
Maximum Temperature (since midnight) | 85.2°F at: 4:38 PM | Minimum Temperature (since midnight) | 40.9°F at: 7:00 AM |
Average windspeed (ten minute) | 0.5 mph | Wind Direction (ten minute) | SSW (196°) |
Windchill Temperature | 66.5°F | Maximum Gust (last hour) | 3.0 mph at: 7:00 PM |
Maximum Gust (since midnight) | 11.5 mph at: 4:12 AM | Maximum 1 minute average (since midnight) | 8.9 mph at: 5:44 AM |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
Rainfall This month | 0.16 in. (4.1 mm) | Rainfall To date this year | 6.28 in. (159.5 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
Yesterdays rainfall | 0.00 in | DewPoint | 43.9°F (Wet Bulb :55.1°F ) |
Humidity | 44 %, Humidex 66.3°F | Barometer corrected to msl | 29.678 in. (1005.0 hPa) |
Pressure change | +0.02 in. (last hour) | Trend (last hour) | RISING SLOWLY |
Pressure change (last 12 hours) | -0.15 in | Pressure change (last 6 hours) | -0.04 in |

LEWISTON NEZ PERCE CO AIRPORT , ID, United States (KLWS) 46-22N 117-01W 438M Oct 08, 2025 - 09:56 PM EDT / 2025.10.09 0156 UTC Wind: from the ESE (110 degrees) at 6 MPH (5 KT):0 Visibility: 10 mile(s):0 Sky conditions: clear Temperature: 69.1 F (20.6 C) Dew Point: 37.0 F (2.8 C) Relative Humidity: 30% Pressure (altimeter): 29.7 in. Hg (1005 hPa) ob: KLWS 090156Z 11005KT 10SM CLR 21/03 A2970 RMK AO2 SLP053 T02060028 cycle: 2
Use the RELOAD facility on your browser to retrieve the latest data.