
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 11:55 AM DATE: May 25 2026, time of next update: 12:00 pm | |||
| Current Weather | Dry | Current Temperature | 82.6°F (28.1°C) (Heat Index 81.5°F ), Apparent temp 83.9°F |
| Maximum Temperature (since midnight) | 82.7°F at: 11:54 AM | Minimum Temperature (since midnight) | 47.4°F at: 5:38 AM |
| Average windspeed (ten minute) | 1.4 mph | Wind Direction (ten minute) | ENE (75°) |
| Heat Index | 81.5°F | Maximum Gust (last hour) | 9.0 mph at: 11:36 AM |
| Maximum Gust (since midnight) | 9.2 mph at: 3:53 AM | Maximum 1 minute average (since midnight) | 6.8 mph at: 3:53 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.10 in. (2.5 mm) | Rainfall To date this year | 8.09 in. (205.5 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 52.9°F (Wet Bulb :65.4°F ) |
| Humidity | 36 %, Humidex 86.3°F | Barometer corrected to msl | 29.632 in. (1003.5 hPa) |
| Pressure change | -0.05 in. (last hour) | Trend (last hour) | FALLING |
| Pressure change (last 12 hours) | -0.14 in | Pressure change (last 6 hours) | -0.16 in |





LEWISTON NEZ PERCE CO AIRPORT , ID, United States (KLWS) 46-22N 117-01W 438M May 25, 2026 - 01:56 PM EDT / 2026.05.25 1756 UTC Wind: Variable at 3 MPH (3 KT):0 Visibility: 10 mile(s):0 Sky conditions: clear Temperature: 73.0 F (22.8 C) Dew Point: 45.0 F (7.2 C) Relative Humidity: 36% Pressure (altimeter): 29.72 in. Hg (1006 hPa) Pressure tendency: 0.08 inches (2.7 hPa) lower than three hours ago ob: KLWS 251756Z VRB03KT 10SM CLR 23/07 A2972 RMK AO2 SLP057 T02280072 10228 20111 58027 cycle: 18
Use the RELOAD facility on your browser to retrieve the latest data.
