
Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 12:35 AM DATE: August 16 2025, time of next update: 12:40 am | |||
Current Weather | Night time/Dry | Current Temperature | 73.6°F (23.1°C) (Heat Index 73.6°F ), Apparent temp 74.6°F |
Maximum Temperature (since midnight) | 74.4°F at: 12:00 AM | Minimum Temperature (since midnight) | 73.5°F at: 12:33 AM |
Average windspeed (ten minute) | 2.1 mph | Wind Direction (ten minute) | SSW (202°) |
Windchill Temperature | 73.6°F | Maximum Gust (last hour) | 7.0 mph at: 11:59 PM |
Maximum Gust (since midnight) | 6.9 mph at: 6:25 PM | Maximum 1 minute average (since midnight) | 4.7 mph at: 12:00 AM |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
Rainfall This month | 0.19 in. (4.8 mm) | Rainfall To date this year | 4.75 in. (120.7 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
Yesterdays rainfall | 0.00 in | DewPoint | 54.9°F (Wet Bulb :62.8°F ) |
Humidity | 52 %, Humidex 78.4°F | Barometer corrected to msl | 29.803 in. (1009.2 hPa) |
Pressure change | -0.00 in. (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -0.04 in | Pressure change (last 6 hours) | +0.05 in |

LEWISTON NEZ PERCE CO AIRPORT , ID, United States (KLWS) 46-22N 117-01W 438M Aug 16, 2025 - 02:56 AM EDT / 2025.08.16 0656 UTC Wind: Calm:0 Visibility: 10 mile(s):0 Sky conditions: clear Temperature: 79.0 F (26.1 C) Dew Point: 55.9 F (13.3 C) Relative Humidity: 45% Pressure (altimeter): 29.86 in. Hg (1011 hPa) ob: KLWS 160656Z AUTO 00000KT 10SM CLR 26/13 A2986 RMK AO2 SLP099 T02610133 cycle: 7
Use the RELOAD facility on your browser to retrieve the latest data.