
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 4:35 AM DATE: January 20 2026, time of next update: 4:40 am | |||
| Current Weather | Night time/Dry | Current Temperature | 28.5°F (-1.9°C), Apparent temp 25.2°F |
| Maximum Temperature (since midnight) | 28.5°F at: 4:33 AM | Minimum Temperature (since midnight) | 26.0°F at: 3:01 AM |
| Average windspeed (ten minute) | 2.6 mph | Wind Direction (ten minute) | S (179°) |
| Windchill Temperature | 28.5°F | Maximum Gust (last hour) | 7.0 mph at: 3:57 AM |
| Maximum Gust (since midnight) | 8.1 mph at: 12:58 AM | Maximum 1 minute average (since midnight) | 6.1 mph at: 12:58 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.76 in. (19.3 mm) | Rainfall To date this year | 0.76 in. (19.3 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 25.1°F (Wet Bulb :27.4°F ) |
| Humidity | 87 %, Humidex 23.1°F | Barometer corrected to msl | 30.422 in. (1030.2 hPa) |
| Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.09 in | Pressure change (last 6 hours) | -0.01 in |





LEWISTON NEZ PERCE CO AIRPORT , ID, United States (KLWS) 46-22N 117-01W 438M Jan 20, 2026 - 06:56 AM EST / 2026.01.20 1156 UTC Wind: from the S (180 degrees) at 5 MPH (4 KT):0 Visibility: 10 mile(s):0 Sky conditions: overcast Temperature: 28.0 F (-2.2 C) Windchill: 23 F (-5 C):1 Dew Point: 24.1 F (-4.4 C) Relative Humidity: 84% Pressure (altimeter): 30.35 in. Hg (1027 hPa) Pressure tendency: 0.01 inches (0.2 hPa) higher than three hours ago ob: KLWS 201156Z AUTO 18004KT 10SM OVC020 M02/M04 A3035 RMK AO2 SLP292 T10221044 11011 21033 53002 cycle: 12
Use the RELOAD facility on your browser to retrieve the latest data.
