
Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 7:30 PM DATE: June 12 2025, time of next update: 7:35 pm | |||
Current Weather | Night time/Dry | Current Temperature | 83.2°F (28.4°C) (Heat Index 81.1°F ), Apparent temp 81.6°F |
Maximum Temperature (since midnight) | 89.5°F at: 2:35 PM | Minimum Temperature (since midnight) | 56.8°F at: 5:38 AM |
Average windspeed (ten minute) | 4.3 mph | Wind Direction (ten minute) | NNW (341°) |
Heat Index | 81.1°F | Maximum Gust (last hour) | 14.0 mph at: 6:35 PM |
Maximum Gust (since midnight) | 17.3 mph at: 6:22 PM | Maximum 1 minute average (since midnight) | 12.6 mph at: 6:22 PM |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 4.41 in. (112.0 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
Yesterdays rainfall | 0.00 in | DewPoint | 42.6°F (Wet Bulb :61.8°F ) |
Humidity | 24 %, Humidex 82.5°F | Barometer corrected to msl | 29.708 in. (1006.0 hPa) |
Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -0.15 in | Pressure change (last 6 hours) | -0.06 in |

LEWISTON NEZ PERCE CO AIRPORT , ID, United States (KLWS) 46-22N 117-01W 438M Jun 12, 2025 - 09:56 PM EDT / 2025.06.13 0156 UTC Wind: from the NW (310 degrees) at 17 MPH (15 KT) gusting to 26 MPH (23 KT):0 Visibility: 10 mile(s):0 Sky conditions: clear Temperature: 82.0 F (27.8 C) Dew Point: 36.0 F (2.2 C) Relative Humidity: 19% Pressure (altimeter): 29.75 in. Hg (1007 hPa) ob: KLWS 130156Z 31015G23KT 10SM CLR 28/02 A2975 RMK AO2 PK WND 31028/0115 SLP063 T02780022 cycle: 2
Use the RELOAD facility on your browser to retrieve the latest data.