
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 10:45 AM DATE: January 24 2026, time of next update: 10:50 am | |||
| Current Weather | Dry | Current Temperature | 34.1°F (1.2°C), Apparent temp 31.2°F |
| Maximum Temperature (since midnight) | 34.1°F at: 10:44 AM | Minimum Temperature (since midnight) | 26.3°F at: 12:00 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | ESE (112°) |
| Windchill Temperature | 34.1°F | Maximum Gust (last hour) | 1.0 mph at: 9:48 AM |
| Maximum Gust (since midnight) | 8.0 mph at: 12:45 AM | Maximum 1 minute average (since midnight) | 5.2 mph at: 12:59 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.76 in. (19.3 mm) | Rainfall To date this year | 0.76 in. (19.3 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 27.6°F (Wet Bulb :31.8°F ) |
| Humidity | 77 %, Humidex 29.2°F | Barometer corrected to msl | 30.434 in. (1030.6 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.03 in | Pressure change (last 6 hours) | -0.01 in |





LEWISTON NEZ PERCE CO AIRPORT , ID, United States (KLWS) 46-22N 117-01W 438M Jan 24, 2026 - 12:56 PM EST / 2026.01.24 1756 UTC Wind: Calm:0 Visibility: 10 mile(s):0 Sky conditions: overcast Temperature: 28.9 F (-1.7 C) Dew Point: 25.0 F (-3.9 C) Relative Humidity: 84% Pressure (altimeter): 30.37 in. Hg (1028 hPa) Pressure tendency: 0.01 inches (0.2 hPa) higher than three hours ago ob: KLWS 241756Z 00000KT 10SM OVC042 M02/M04 A3037 RMK AO2 SLP302 T10171039 11017 21033 51002 cycle: 18
Use the RELOAD facility on your browser to retrieve the latest data.
