
Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 12:00 PM DATE: July 15 2025, time of next update: 12:05 pm | |||
Current Weather | Night time/Dry | Current Temperature | 81.4°F (27.4°C) (Heat Index 81.1°F ), Apparent temp 81.7°F |
Maximum Temperature (since midnight) | 81.6°F at: 11:51 AM | Minimum Temperature (since midnight) | 65.9°F at: 6:01 AM |
Average windspeed (ten minute) | 7.0 mph | Wind Direction (ten minute) | WSW (240°) |
Heat Index | 81.1°F | Maximum Gust (last hour) | 18.0 mph at: 11:19 AM |
Maximum Gust (since midnight) | 19.6 mph at: 10:54 AM | Maximum 1 minute average (since midnight) | 13.4 mph at: 11:20 AM |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 4.53 in. (115.1 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
Yesterdays rainfall | 0.00 in | DewPoint | 56.1°F (Wet Bulb :66.3°F ) |
Humidity | 42 %, Humidex 86.8°F | Barometer corrected to msl | 29.897 in. (1012.4 hPa) |
Pressure change | -0.01 in. (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +0.17 in | Pressure change (last 6 hours) | +0.03 in |

LEWISTON NEZ PERCE CO AIRPORT , ID, United States (KLWS) 46-22N 117-01W 438M Jul 15, 2025 - 01:56 PM EDT / 2025.07.15 1756 UTC Wind: from the NW (310 degrees) at 9 MPH (8 KT) gusting to 20 MPH (17 KT):0 Visibility: 10 mile(s):0 Sky conditions: clear Temperature: 78.1 F (25.6 C) Dew Point: 52.0 F (11.1 C) Relative Humidity: 40% Pressure (altimeter): 29.99 in. Hg (1015 hPa) Pressure tendency: 0.02 inches (0.7 hPa) higher than three hours ago ob: KLWS 151756Z 31008G17KT 10SM CLR 26/11 A2999 RMK AO2 SLP142 T02560111 10256 20200 51007 cycle: 18
Use the RELOAD facility on your browser to retrieve the latest data.