
Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 4:45 AM DATE: July 03 2025, time of next update: 4:50 am | |||
Current Weather | Dry | Current Temperature | 58.5°F (14.7°C), Apparent temp 55.0°F |
Maximum Temperature (since midnight) | 68.8°F at: 12:00 AM | Minimum Temperature (since midnight) | 58.5°F at: 4:40 AM |
Average windspeed (ten minute) | 6.1 mph | Wind Direction (ten minute) | SSW (197°) |
Windchill Temperature | 58.5°F | Maximum Gust (last hour) | 8.0 mph at: 4:28 AM |
Maximum Gust (since midnight) | 10.4 mph at: 2:38 AM | Maximum 1 minute average (since midnight) | 7.9 mph at: 2:58 AM |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 4.53 in. (115.1 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
Yesterdays rainfall | 0.00 in | DewPoint | 40.9°F (Wet Bulb :50.2°F ) |
Humidity | 52 %, Humidex 57.2°F | Barometer corrected to msl | 29.830 in. (1010.2 hPa) |
Pressure change | +0.02 in. (last hour) | Trend (last hour) | RISING SLOWLY |
Pressure change (last 12 hours) | +0.22 in | Pressure change (last 6 hours) | +0.12 in |

LEWISTON NEZ PERCE CO AIRPORT , ID, United States (KLWS) 46-22N 117-01W 438M Jul 03, 2025 - 06:56 AM EDT / 2025.07.03 1056 UTC Wind: Calm:0 Visibility: 10 mile(s):0 Sky conditions: clear Temperature: 69.1 F (20.6 C) Dew Point: 42.1 F (5.6 C) Relative Humidity: 37% Pressure (altimeter): 29.85 in. Hg (1010 hPa) ob: KLWS 031056Z AUTO 00000KT 10SM CLR 21/06 A2985 RMK AO2 SLP096 T02060056 cycle: 11
Use the RELOAD facility on your browser to retrieve the latest data.