
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 2:30 AM DATE: September 09 2026, time of next update: 2:35 am | |||
| Current Weather | Night time/Dry | Current Temperature | 52.4°F (11.3°C), Apparent temp 50.4°F |
| Maximum Temperature (since midnight) | 54.6°F at: 12:00 AM | Minimum Temperature (since midnight) | 51.9°F at: 2:21 AM |
| Average windspeed (ten minute) | 4.0 mph | Wind Direction (ten minute) | S (185°) |
| Windchill Temperature | 52.4°F | Maximum Gust (last hour) | 8.0 mph at: 2:03 AM |
| Maximum Gust (since midnight) | 8.1 mph at: 2:03 AM | Maximum 1 minute average (since midnight) | 6.2 mph at: 2:03 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.18 in. (4.6 mm) | Rainfall To date this year | 8.82 in. (224.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 47.1°F (Wet Bulb :49.8°F ) |
| Humidity | 82 %, Humidex 53.4°F | Barometer corrected to msl | 30.245 in. (1024.2 hPa) |
| Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.03 in | Pressure change (last 6 hours) | +0.03 in |





LEWISTON NEZ PERCE CO AIRPORT , ID, United States (KLWS) 46-22N 117-01W 438M Sep 09, 2026 - 04:56 AM EDT / 2026.09.09 0856 UTC Wind: from the SE (140 degrees) at 7 MPH (6 KT):0 Visibility: 10 mile(s):0 Sky conditions: clear Temperature: 57.0 F (13.9 C) Dew Point: 45.0 F (7.2 C) Relative Humidity: 63% Pressure (altimeter): 30.26 in. Hg (1024 hPa) Pressure tendency: 0.00 inches (0.0 hPa) lower than three hours ago ob: KLWS 090856Z AUTO 14006KT 10SM CLR 14/07 A3026 RMK AO2 SLP241 T01390072 55000 cycle: 9
Use the RELOAD facility on your browser to retrieve the latest data.
