
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 6:15 AM DATE: September 29 2026, time of next update: 6:20 am | |||
| Current Weather | Night time/Dry | Current Temperature | 41.6°F (5.3°C), Apparent temp 38.0°F |
| Maximum Temperature (since midnight) | 45.2°F at: 12:00 AM | Minimum Temperature (since midnight) | 41.3°F at: 5:52 AM |
| Average windspeed (ten minute) | 3.6 mph | Wind Direction (ten minute) | SSE (156°) |
| Windchill Temperature | 40.0°F | Maximum Gust (last hour) | 8.0 mph at: 6:11 AM |
| Maximum Gust (since midnight) | 9.2 mph at: 3:08 AM | Maximum 1 minute average (since midnight) | 6.3 mph at: 3:09 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.24 in. (6.1 mm) | Rainfall To date this year | 8.88 in. (225.6 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 35.2°F (Wet Bulb :39.1°F ) |
| Humidity | 78 %, Humidex 38.6°F | Barometer corrected to msl | 29.966 in. (1014.8 hPa) |
| Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.03 in | Pressure change (last 6 hours) | +0.01 in |





LEWISTON NEZ PERCE CO AIRPORT , ID, United States (KLWS) 46-22N 117-01W 438M Sep 29, 2026 - 08:56 AM EDT / 2026.09.29 1256 UTC Wind: from the ESE (110 degrees) at 3 MPH (3 KT):0 Visibility: 10 mile(s):0 Sky conditions: clear Temperature: 46.0 F (7.8 C) Dew Point: 37.0 F (2.8 C) Relative Humidity: 70% Pressure (altimeter): 29.95 in. Hg (1014 hPa) ob: KLWS 291256Z 11003KT 10SM CLR 08/03 A2995 RMK AO2 SLP141 T00780028 cycle: 13
Use the RELOAD facility on your browser to retrieve the latest data.
