
Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 1:20 AM DATE: February 16 2025, time of next update: 1:25 am | |||
Current Weather | Dry | Current Temperature | 31.6°F (-0.2°C), Apparent temp 28.2°F |
Maximum Temperature (since midnight) | 31.8°F at: 1:11 AM | Minimum Temperature (since midnight) | 31.2°F at: 12:00 AM |
Average windspeed (ten minute) | 0.9 mph | Wind Direction (ten minute) | ESE (112°) |
Windchill Temperature | 31.6°F | Maximum Gust (last hour) | 4.0 mph at: 12:23 AM |
Maximum Gust (since midnight) | 4.0 mph at: 12:23 AM | Maximum 1 minute average (since midnight) | 2.6 mph at: 12:25 AM |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
Rainfall This month | 0.72 in. (18.3 mm) | Rainfall To date this year | 1.76 in. (44.7 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
Yesterdays rainfall | 0.01 in | DewPoint | 29.3°F (Wet Bulb :30.8°F ) |
Humidity | 91 %, Humidex 27.1°F | Barometer corrected to msl | 30.201 in. (1022.7 hPa) |
Pressure change | -0.02 in. (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -0.21 in | Pressure change (last 6 hours) | -0.14 in |

LEWISTON NEZ PERCE CO AIRPORT , ID, United States (KLWS) 46-22N 117-01W 438M Feb 16, 2025 - 03:56 AM EST / 2025.02.16 0856 UTC Wind: from the E (080 degrees) at 8 MPH (7 KT):0 Visibility: 9 mile(s):0 Sky conditions: overcast Precipitation last hour: A trace Temperature: 34.0 F (1.1 C) Windchill: 26 F (-3 C):1 Dew Point: 30.9 F (-0.6 C) Relative Humidity: 88% Pressure (altimeter): 30.13 in. Hg (1020 hPa) Pressure tendency: 0.04 inches (1.3 hPa) lower than three hours ago ob: KLWS 160856Z AUTO 08007KT 9SM OVC070 01/M01 A3013 RMK AO2 SNB44E51 SLP218 P0000 60000 T00111006 58013 cycle: 9
Use the RELOAD facility on your browser to retrieve the latest data.