
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 10:30 AM DATE: March 23 2026, time of next update: 10:35 am | |||
| Current Weather | Dry | Current Temperature | 50.8°F (10.4°C), Apparent temp 49.5°F |
| Maximum Temperature (since midnight) | 51.3°F at: 10:18 AM | Minimum Temperature (since midnight) | 36.9°F at: 3:31 AM |
| Average windspeed (ten minute) | 1.4 mph | Wind Direction (ten minute) | N (356°) |
| Windchill Temperature | 50.8°F | Maximum Gust (last hour) | 4.0 mph at: 10:27 AM |
| Maximum Gust (since midnight) | 7.0 mph at: 4:20 AM | Maximum 1 minute average (since midnight) | 5.1 mph at: 4:24 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 2.58 in. (65.5 mm) | Rainfall To date this year | 5.33 in. (135.4 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 38.7°F (Wet Bulb :45.4°F ) |
| Humidity | 63 %, Humidex 48.8°F | Barometer corrected to msl | 30.109 in. (1019.6 hPa) |
| Pressure change | -0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.05 in | Pressure change (last 6 hours) | -0.01 in |





LEWISTON NEZ PERCE CO AIRPORT , ID, United States (KLWS) 46-22N 117-01W 438M Mar 23, 2026 - 12:56 PM EDT / 2026.03.23 1656 UTC Wind: from the ENE (070 degrees) at 7 MPH (6 KT):0 Visibility: 10 mile(s):0 Sky conditions: clear Temperature: 46.0 F (7.8 C) Dew Point: 32.0 F (0.0 C) Relative Humidity: 57% Pressure (altimeter): 30.09 in. Hg (1018 hPa) ob: KLWS 231656Z 07006KT 10SM CLR 08/00 A3009 RMK AO2 SLP195 T00780000 cycle: 17
Use the RELOAD facility on your browser to retrieve the latest data.
