
Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 11:40 PM DATE: April 30 2025, time of next update: 11:45 pm | |||
Current Weather | Dry | Current Temperature | 48.3°F (9.1°C), Apparent temp 45.3°F |
Maximum Temperature (since midnight) | 74.4°F at: 5:25 PM | Minimum Temperature (since midnight) | 39.6°F at: 4:57 AM |
Average windspeed (ten minute) | 2.5 mph | Wind Direction (ten minute) | S (180°) |
Windchill Temperature | 47.2°F | Maximum Gust (last hour) | 4.0 mph at: 10:40 PM |
Maximum Gust (since midnight) | 12.0 mph at: 1:26 PM | Maximum 1 minute average (since midnight) | 8.5 mph at: 12:28 PM |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 4.30 in. (109.2 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
Yesterdays rainfall | 0.00 in | DewPoint | 41.1°F (Wet Bulb :45.1°F ) |
Humidity | 76 %, Humidex 47.1°F | Barometer corrected to msl | 30.094 in. (1019.1 hPa) |
Pressure change | +0.02 in. (last hour) | Trend (last hour) | RISING SLOWLY |
Pressure change (last 12 hours) | -0.02 in | Pressure change (last 6 hours) | +0.08 in |

LEWISTON NEZ PERCE CO AIRPORT , ID, United States (KLWS) 46-22N 117-01W 438M May 01, 2025 - 01:56 AM EDT / 2025.05.01 0556 UTC Wind: from the SSW (210 degrees) at 8 MPH (7 KT):0 Visibility: 10 mile(s):0 Sky conditions: clear Temperature: 53.1 F (11.7 C) Dew Point: 37.9 F (3.3 C) Relative Humidity: 56% Pressure (altimeter): 30.08 in. Hg (1018 hPa) Pressure tendency: 0.04 inches (1.3 hPa) higher than three hours ago ob: KLWS 010556Z AUTO 21007KT 10SM CLR 12/03 A3008 RMK AO2 SLP185 T01170033 10206 20111 51013 cycle: 6
Use the RELOAD facility on your browser to retrieve the latest data.