
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 6:30 AM DATE: March 03 2026, time of next update: 6:35 am | |||
| Current Weather | Dry | Current Temperature | 31.3°F (-0.4°C), Apparent temp 26.0°F |
| Maximum Temperature (since midnight) | 35.7°F at: 12:00 AM | Minimum Temperature (since midnight) | 30.5°F at: 5:59 AM |
| Average windspeed (ten minute) | 4.8 mph | Wind Direction (ten minute) | S (170°) |
| Windchill Temperature | 26.9°F | Maximum Gust (last hour) | 8.0 mph at: 6:18 AM |
| Maximum Gust (since midnight) | 8.1 mph at: 12:30 AM | Maximum 1 minute average (since midnight) | 6.0 mph at: 1:59 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 2.75 in. (69.8 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 28.2°F (Wet Bulb :30.2°F ) |
| Humidity | 88 %, Humidex 26.5°F | Barometer corrected to msl | 30.207 in. (1022.9 hPa) |
| Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.10 in | Pressure change (last 6 hours) | +0.05 in |





LEWISTON NEZ PERCE CO AIRPORT , ID, United States (KLWS) 46-22N 117-01W 438M Mar 03, 2026 - 08:56 AM EST / 2026.03.03 1356 UTC Wind: Calm:0 Visibility: 10 mile(s):0 Sky conditions: clear Temperature: 34.0 F (1.1 C) Dew Point: 30.9 F (-0.6 C) Relative Humidity: 88% Pressure (altimeter): 30.16 in. Hg (1021 hPa) ob: KLWS 031356Z 00000KT 10SM CLR 01/M01 A3016 RMK AO2 SLP221 T00111006 cycle: 14
Use the RELOAD facility on your browser to retrieve the latest data.
