
Lapwai School District #341 | |||
---|---|---|---|
LAST READING AT TIME: 3:00 AM DATE: March 02 2021, time of next update: 3:05 am | |||
Current Weather | Night time/Dry | Current Temperature | 41.1°F (5.1°C), Apparent temp 37.9°F |
Maximum Temperature (since midnight) | 41.3°F at: 12:49 AM | Minimum Temperature (since midnight) | 40.7°F at: 2:28 AM |
Average windspeed (ten minute) | 1.0 mph | Wind Direction (ten minute) | SW (225°) |
Windchill Temperature | 41.0°F | Maximum Gust (last hour) | 3.0 mph at: 2:02 |
Maximum Gust (since midnight) | 11.5 mph at: 10:22 AM | Maximum 1 minute average (since midnight) | 4.9 mph at: 1:32 AM |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 2.69 in. (68.3 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
Yesterdays rainfall | 0.00 in | DewPoint | 33.4°F (Wet Bulb :38.1°F ) |
Humidity | 74 %, Humidex 37.6°F | Barometer corrected to msl | 30.088 in. (1018.9 hPa) |
Pressure change | -0.03 in. (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -0.05 in | Pressure change (last 6 hours) | -0.03 in |

Use the RELOAD facility on your browser to retrieve the latest data.