
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 12:20 PM DATE: July 09 2026, time of next update: 12:25 pm | |||
| Current Weather | Dry | Current Temperature | 88.7°F (31.5°C) (Heat Index 86.3°F ), Apparent temp 89.6°F |
| Maximum Temperature (since midnight) | 89.3°F at: 11:42 AM | Minimum Temperature (since midnight) | 52.8°F at: 5:23 AM |
| Average windspeed (ten minute) | 2.6 mph | Wind Direction (ten minute) | NE (54°) |
| Heat Index | 86.3°F | Maximum Gust (last hour) | 9.0 mph at: 12:18 PM |
| Maximum Gust (since midnight) | 9.2 mph at: 12:18 PM | Maximum 1 minute average (since midnight) | 5.3 mph at: 8:44 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 8.61 in. (218.7 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 52.4°F (Wet Bulb :67.4°F ) |
| Humidity | 29 %, Humidex 92.1°F | Barometer corrected to msl | 29.907 in. (1012.8 hPa) |
| Pressure change | -0.03 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.01 in | Pressure change (last 6 hours) | -0.07 in |





LEWISTON NEZ PERCE CO AIRPORT , ID, United States (KLWS) 46-22N 117-01W 438M Jul 09, 2026 - 02:56 PM EDT / 2026.07.09 1856 UTC Wind: from the WNW (290 degrees) at 5 MPH (4 KT):0 Visibility: 10 mile(s):0 Sky conditions: clear Temperature: 81.0 F (27.2 C) Dew Point: 43.0 F (6.1 C) Relative Humidity: 26% Pressure (altimeter): 30 in. Hg (1015 hPa) ob: KLWS 091856Z 29004KT 10SM CLR 27/06 A3000 RMK AO2 SLP146 T02720061 cycle: 19
Use the RELOAD facility on your browser to retrieve the latest data.
