
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 11:15 AM DATE: October 26 2025, time of next update: 11:20 am | |||
| Current Weather | Dry | Current Temperature | 57.9°F (14.4°C), Apparent temp 56.6°F |
| Maximum Temperature (since midnight) | 57.9°F at: 11:14 AM | Minimum Temperature (since midnight) | 41.1°F at: 7:05 AM |
| Average windspeed (ten minute) | 1.5 mph | Wind Direction (ten minute) | E (93°) |
| Windchill Temperature | 57.9°F | Maximum Gust (last hour) | 6.0 mph at: 10:38 AM |
| Maximum Gust (since midnight) | 17.3 mph at: 12:03 AM | Maximum 1 minute average (since midnight) | 12.2 mph at: 12:04 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.01 in. (0.3 mm) at 12:13 AM |
| Rainfall This month | 0.58 in. (14.7 mm) | Rainfall To date this year | 6.70 in. (170.2 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.18 in | DewPoint | 38.3°F (Wet Bulb :49.0°F ) |
| Humidity | 48 %, Humidex 55.8°F | Barometer corrected to msl | 29.909 in. (1012.8 hPa) |
| Pressure change | -0.02 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.12 in | Pressure change (last 6 hours) | +0.02 in |





LEWISTON NEZ PERCE CO AIRPORT , ID, United States (KLWS) 46-22N 117-01W 438M Oct 26, 2025 - 01:56 PM EDT / 2025.10.26 1756 UTC Wind: from the SSW (200 degrees) at 14 MPH (12 KT):0 Visibility: 10 mile(s):0 Sky conditions: clear Temperature: 55.0 F (12.8 C) Dew Point: 28.0 F (-2.2 C) Relative Humidity: 35% Pressure (altimeter): 29.91 in. Hg (1012 hPa) Pressure tendency: 0.01 inches (0.3 hPa) lower than three hours ago ob: KLWS 261756Z AUTO 20012KT 10SM CLR 13/M02 A2991 RMK AO2 SLP129 T01281022 10128 20061 58003 cycle: 18
Use the RELOAD facility on your browser to retrieve the latest data.
